Limited Offer
Indonesian Steam Coal
Premium Indonesian steam coal with high calorific value, low ash content, and efficient combustion for industrial and power generation applications.
AED 349
/ ton
In Stock
- SKUEPT-GT-COL-0002
- Minimum Order1.000 ton
- PackagingBulk Shipment or Jumbo Bags.
- Primary OriginIndia
| Category | General Trading |
|---|---|
| Product Type | Coal |
| Applications / Usage | Power generation, cement manufacturing, steel plants, industrial boilers, brick kilns. |
| Country of Origin | India, China |
| Target Audience | - |
| Global Sourcing Info | Directly sourced from Indonesian mining companies and authorized exporters. |
| Product Name | Indonesian Steam Coal |
|---|---|
| Grade | Industrial Grade |
| Form | Solid Lump / Crushed Coal |
| Assay | Calorific Value: 5500 GAR |
| Storage | Store in dry covered areas away from water exposure. |
| Standard Pack | 50 MT per Container (Approx.) |
|---|---|
| Inner Protection | Moisture-resistant covering during transportation. |
| MOQ | 1.000 ton |
| Bulk Orders | Available for vessel shipments ranging from 5,000 MT to 100,000 MT. |
| Compliance & Quality Details | Independent Third-Party Inspection Agencies (SGS / CCIC) |
|---|---|
| Trade Transparency | Mine source verification, quality inspection reports, and shipment tracking available. |
| Documentation | Certificate of Origin, SGS Report, Quality Certificate, Commercial Invoice, Packing List, Bill of Lading |
| Certified From | independent Third-Party Inspection Agencies (SGS / CCIC) |
| Compliance / Standard | ASTM Coal Testing Standards, International Export Quality Standard |
| Documentation Available | Certificate of Origin, SGS Report, Quality Certificate, Commercial Invoice, Packing List, Bill of Lading |
No Reviews Yet
This product has not received any approved customer reviews yet.