Amoxicillin
Pharmaceutical-grade Amoxicillin API used in the formulation of capsules, tablets, oral suspensions, and injectable antibiotic products.
AED 66
/ kg
In Stock
- SKUSKU-EPT-PC-API-0002
- Minimum Order1.000 kg
- Packaging25 Kg fiber drum with double polyethylene liner.
- Primary OriginIndia
| Category | Pharma Chemicals |
|---|---|
| Product Type | APIs |
| Applications / Usage | Manufacture of capsules, tablets, dry syrups, oral suspensions, and injectable antibiotic formulations. |
| Country of Origin | India, China |
| Target Audience | - |
| Global Sourcing Info | Amoxicillin API Supplier | Pharmaceutical Grade Antibiotic Raw Material |
| Product Name | Amoxicillin |
|---|---|
| Grade | Pharmaceutical Grade |
| Form | Powder |
| Assay | 95.0% – 102.0% |
| Storage | Store below 25°C in tightly closed containers. Protect from heat, moisture, and direct sunlight. |
| Standard Pack | 25 Kg Drum |
|---|---|
| Inner Protection | Food-grade double PE liner with tamper-evident sealing. |
| MOQ | 1.000 kg |
| Bulk Orders | Available for export in palletized loads, LCL and FCL shipments. |
| Compliance & Quality Details | Available for export in palletized loads, LCL and FCL shipments. |
|---|---|
| Trade Transparency | High-quality Amoxicillin API sourced from GMP-certified manufacturers in China and India. USP/BP/IP compliant antibiotic raw material for pharmaceutical production. |
| Documentation | Certificate of Analysis (COA) |
| Certified From | - |
| Compliance / Standard | WHO-GMP, ISO 9001, ISO 14001 Certified Manufacturing Facilities |
| Documentation Available | Certificate of Analysis (COA) |
No Reviews Yet
This product has not received any approved customer reviews yet.